Description
AA 1800mAh NiMH Battery Product Attributes
Key Features:
1. Rechargeable AA Ni-MH cylindrical sealed cell with 1.2V nominal voltage and 1800mAh nominal capacity.
2. Minimum capacity is 1700mAh at 0.2C discharge to 1.0V.
3. Standard charge rate is 180mA for 16 hours.
4. Rapid charge rate is 900mA for 140 minutes with -ΔV=5mV/pcs control.
5. Internal impedance is specified at ≤20mΩ after standard charge.
6. Cell size is 13.8–14.5mm diameter and 49.4±0.3mm height.
7. Discharge operating range is -40℃ to 60℃, with storage at -20℃ to 35℃ within 1 year.
| Type | Description |
|---|---|
| Category | Ni-MH Batteries |
| Mfr | GMCELL |
| Series | GMCELL® |
| Part Status | Active |
| Battery Chemistry | Nickel Metal Hydride |
| Battery Type | Cylindrical Sealed Nickel Metal Hydride Battery |
| Model | GMCELL-49AA1800mAh |
| Customer P/N | 2060098 |
| Battery Configuration | Single AA NiMH cell, 1 × 1.2V |
| Voltage – Rated | 1.2 V |
| Nominal Capacity | 1800mAh |
| Minimum Capacity | 1700mAh at 0.2C discharge |
| Internal Impedance | ≤20mΩ at 1000Hz within 1 hour after standard charge |
| Open Circuit Voltage | >1.25V within 1 hour after standard charge |
| Closed Circuit Voltage | >1.2V with 0.86Ω load within 1 hour after standard charge |
| Standard Charge | 180mA × 16 hours |
| Rapid Charge | 900mA × 140 minutes, -ΔV=5mV/pcs |
| Floating Charge | -40℃ to 60℃ operating temperature range |
| Standard Discharge | 0.2C discharge to 1.0V |
| High Drain Discharge | ≥108 minutes at 0.5C discharge to 1.0V within 1 hour after standard charge |
| Self Discharge | Subsequent capacity ≥70% of rated capacity after standard charge and 28 days storage below 20℃ |
| Over-charge | No external deformation and no liquid electrolyte leakage after standard charge and 0.1C charge for 48 hours |
| Over-discharge | No external deformation or leakage; subsequent capacity ≥80% of rated capacity after over-discharge test |
| IEC Cycle Life Test | Cycle life exceeds 500 times according to IEC61951-2:2017 |
| Operating Temperature | Standard charge: -10–40℃; rapid charge: 10–40℃; floating charge: -40–60℃; discharge: -40–60℃ |
| Storage Temperature | Within 1 year: -20–35℃; within 6 months: -20–45℃; within 1 month: -20–50℃ |
| Storage Recommendation | Store at -20℃ to 35℃, best at 15℃ to 25℃, in a clean, dry, ventilated place with relative humidity ≤85% |
| Dimensions | Diameter 13.8–14.5mm; height 49.4±0.3mm; top diameter 7.0±0.2mm; top height 0.7±0.3mm |
| Weight | Approx. 27.5g |
| Insulate Impedance | Outer sleeve insulation resistance shall exceed 10MΩ |
| Charge Voltage | Less than 1.6V within 5 minutes before standard charge is finished |
| Humidity Test | No liquid electrolyte leakage after 14 days at 33±3℃ and 80±5% relative humidity after standard charge |
| Vibration Resistance | OCV fluctuation <0.02V and internal impedance change <5mΩ after 4mm amplitude, 1000 cycles/min vibration for 60 minutes |
| Free Falling Test | OCV fluctuation <0.02V and internal impedance change <5mΩ after 450mm drop test onto hard-wood board |
| Short-circuit Test | No explosion during or at the end of 1-hour short-circuit test; leakage, deformation, or sleeve cracking is permitted |
| Low Temperature Discharge | Discharge duration exceeds 2 hours at -40℃±2℃ with 0.2C discharge after standard charge |
| High Temperature Discharge | Discharge duration exceeds 3 hours at 60℃±2℃ with 0.2C discharge after standard charge |
| Warranty | 12 months |
| Delivery Charge Requirement | Delivery charge is stipulated to be less than 50% fully charged power |
| Storage Charge Requirement | Batch batteries are requested to be stored with 50% electric charge; after more than 3 months storage, discharge at 0.2C to 1.0V and recharge to 50% |
| Charging Method | Use the charger appointed by GMCELL and follow GMCELL charging instructions; all rapid charge methods should be discussed with GMCELL engineer |
| Replacement Checkpoints | Confirm voltage, capacity, AA cell size, charge method, discharge rate, storage condition, polarity, and pack assembly requirements before replacement or bulk supply |
| Shipping Info | Transport in a clean, dry, well-ventilated environment and prevent vibration, impact, extrusion, sun exposure, and rain |




