Description
4/5A 2100mAh NiMH Battery Product Attributes
Key Features:
Rechargeable 4/5A Ni-MH cylindrical cell with 1.2V nominal voltage and 2100mAh nominal capacity.
4/5A cell size with 17.0mm diameter and 43.0mm height with tube.
Standard charging condition is 210mA, 0.1C, for 16 hours at 20±5℃.
Quick charge supports 1050mA, 0.5C, for approximately 2.4 hours at 10–40℃ with -ΔV=5mV/cell control.
Standard discharge is 420mA, 0.2C, to 1.0V per cell at 20±5℃.
Maximum discharge current is specified up to 2100mA, 1C, with 1.0V/cell cut-off.
Recommended storage condition is -20℃ to 35℃ in low humidity and non-corrosive gas environments.
| Type | Description |
|---|---|
| Category | Ni-MH Batteries |
| Mfr | GMCELL |
| Series | GMCELL® |
| Part Status | Active |
| Battery Chemistry | Nickel Metal Hydride |
| Battery Type | Rechargeable Nickel Metal Hydride Cylindrical Cell |
| Model | GMCELL 4/5A2100mAh |
| Specification | Ni-MH 43A2100mAh 1.2V |
| Battery Configuration | Single 4/5A NiMH cell, 1 × 1.2V |
| Voltage – Rated | 1.2 V |
| Nominal Capacity | 2100mAh under standard charge / discharge condition |
| Minimum Capacity | 2100mAh |
| Internal Resistance | ≤30mΩ within 1 hour after standard charge |
| Open Circuit Voltage | ≥1.25V within 1 hour after standard charge |
| Standard Charge | 210mA, 0.1C, 16 hours at 20±5℃ |
| Standard Charge / Discharge Test Condition | Charge: 210mA, 0.1C × 16 hours; discharge: 420mA, 0.2C to 1.0V/cell |
| Quick Charge | 1050mA, 0.5C, approx. 2.4 hours at 10–40℃, -ΔV=5mV/cell |
| Trickle Charge | 0.02C–0.05C at 0–40℃ |
| Standard Discharge | 420mA, 0.2C discharge to 1.0V/cell at 20±5℃ |
| Maximum Discharge Current | 2100mA, 1C, with 1.0V/cell cut-off |
| Low Rate Discharge | ≥300 minutes at 0.2C after standard charge and 1 hour rest |
| High Rate Discharge at 0.5C | ≥112 minutes at 0.5C after standard charge and 1 hour rest |
| High Rate Discharge at 1C | ≥51 minutes at 1C after standard charge and 1 hour rest |
| Charge Retention | ≥1260mAh, 60%, after 28 days at ambient temperature or 7 days at 45℃ |
| IEC Cycle Life Test | ≥500 cycles according to IEC 61951-2:2017 / 7.5.1.2 |
| Operating Temperature | Quick charge: 10–40℃; discharge: -20–60℃ |
| Recommended Temperature From Drawing | Standard charge: 20±5℃; fast charge: 10–40℃; discharge: -20–60℃; storage: -20–35℃ |
| Storage Temperature | Storage limit depends on duration: up to 1 year at -20–25℃, 6 months at -20–35℃, 1 month at -20–45℃, 1 week at -20–55℃ |
| Storage Recommendation | Store under -20℃ to 35℃, low humidity, and no corrosive gases; one charge/discharge cycle is needed after three months of storage |
| Dimensions | Diameter 17.0mm (+0/-0.7); height 43.0mm (+0/-1.0); top diameter 8.0mm; top height 0.6mm |
| Weight | Approx. 30.5g per cell |
| Overcharge Test | 0.1C charge for 48 hours; no leakage or deformation required |
| Short Circuit Test | Leakage and deformation may occur, but no explosion is allowed after standard charge short-circuit test at 20±5℃ |
| Vibration Resistance | Voltage change <0.02V/cell and internal resistance change <5mΩ/cell after vibration test |
| Impact Resistance | Voltage change <0.02V/cell and internal resistance change <5mΩ/cell after three 100cm drop tests |
| Leakage Test | No leakage or deformation after 14 days storage following standard charge |
| Safety Test | No disrupt, burst, or explosion after forced discharge test; electrolyte leakage and deformation are acceptable |
| Warranty | One-year limited warranty against workmanship and material defects |
| Electricity Retains Before Delivery | Normally not less than 50% before delivery unless otherwise confirmed by special requirement |
| Charging Method | Use the correct charger for Ni-MH batteries; do not reverse charge, short circuit, or solder directly to the cell |
| Replacement Checkpoints | Confirm voltage, capacity, 4/5A cell dimensions, polarity, charging method, compartment fit, and storage condition before replacement or bulk supply |
| Shipping Info | Available for standard bulk supply or custom NiMH battery pack projects using 4/5A 2100mAh cells |




