Description
60D 7000mAh NiMH Battery Product Attributes
Key Features:
1. Rechargeable nickel metal hydride cylindrical cell with 1.2V nominal voltage and 7000mAh nominal capacity.
2. Minimum capacity is 7000mAh when tested at 0.2C discharge to 1.0V.
3. Standard charge rate is 700mA for 14 hours.
4. Rapid charge rate is 2100mA for 260 minutes with -ΔV=5mV/pcs control.
5. Cell dimensions are D 32.0–32.5mm and H 58.5–60.0mm.
6. Internal impedance is specified as no more than 20mΩ after standard charge.
7. Cycle life exceeds 500 charge-discharge cycles under IEC61951-2:2017 test conditions.
| Type | Description |
|---|---|
| Category | Ni-MH Batteries |
| Battery Chemistry | Nickel Metal Hydride |
| Battery Type | Cylindrical Sealed Nickel Metal Hydride Battery |
| Model | GMCELL-60D7000mAh |
| Customer P/N | 2060098 |
| Issued Date | 2021-10-13 |
| Voltage – Rated | 1.2 V |
| Nominal Capacity | 7000mAh |
| Minimum Capacity | 7000mAh / 0.2C |
| Standard Charge | 700mA × 14hrs |
| Rapid Charge | 2100mA × 260min, -ΔV=5mV/pcs |
| Charge Voltage | Less than 1.6V before the end of standard charge |
| Open Circuit Voltage | Greater than 1.25V within 1 hour after standard charge |
| Closed Circuit Voltage | Greater than 1.2V with 0.86Ω load within 1 hour after standard charge |
| Internal Impedance | ≤20mΩ at 1000Hz within 1 hour after standard charge |
| High Drain Discharge | 0.2C discharge to 1.0V within 1 hour after standard charge; discharge time ≥300 minutes |
| Self Discharge | Remaining capacity ≥70% of rated capacity after 28 days storage at normal temperature |
| Cycle Life | More than 500 cycles according to IEC61951-2:2017 |
| Dimensions | D 32.0–32.5mm; H 58.5–60.0mm; D1 10.0±0.2mm; H1 0.8±0.3mm |
| Weight | Approx. 128g |
| Operating Temperature | Standard charge: 0–40℃; rapid charge: 10–35℃; floating charge: -10–40℃; discharge: -20–55℃ |
| Storage Temperature | Within 1 year: -20–35℃; within 6 months: -20–45℃; within 1 month: -20–50℃ |
| Warranty | 12 months |
| Delivery Charge | Battery charge before delivery is specified as ≤50% fully charged |
| Storage Charge Note | Batch batteries should be stored with 50% electric charge; if storage exceeds 3 months, discharge at 0.2C to 1.0V and then add 50% electricity for storage |



